| Management number | 229943110 | Release Date | 2026/05/31 | List Price | US$6.20 | Model Number | 229943110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A kitchen can be a busy and messy place and the last thing you want to do is wash and dry your hands before opening cabinets and drawers. The ceramic material can be easily cleaned off and would not spoil.About the Manual Measurement: Please notice that due to the possibility of differences between manual measurement and mass production, there may be a slight error of 1-2mm in the size information provided for reference.
| UPC | 778601982062 |
|---|---|
| ASIN | B07VZFL7H3 |
| Color | Bronze & Beige |
| Shape | Arch & Bow, Bar |
| Brand Name | LC LICTOP |
| Item Depth | 0.7 inches |
| Metal Type | Bronze |
| Style Name | Vintage |
| Unit Count | 4 Count |
| Handle Type | Knob |
| Item Weight | 11.3 Ounces |
| Finish Types | Polished |
| Manufacturer | LC LICTOP |
| Model Number | LXMY1740 |
| Material Type | Zinc |
| Exterior Finish | Bronze |
| Handle Material | Zinc |
| Number of Items | 4 |
| Hand Orientation | Ambidextrous |
| Is Weight Bearing | No |
| Additional Features | Easy to Install, Keyless, Sturdy |
| Included Components | Knob, Screw |
| Projection Distance | 0.7 Inches |
| Handle Compatibility | Universal |
| Indoor Outdoor Usage | Indoor |
| Customer Package Type | Standard Packaging |
| Item Dimensions L x W | 5.7"L x 0.71"W |
| Center To Center Spacing | 4.53 Inches |
| Manufacturer Part Number | LXMY1740 |
| Specific Uses For Product | Cabinets, Drawer |
| Handle Attachment Mechanism | Keyless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form