| Management number | 231741593 | Release Date | 2026/06/18 | List Price | US$28.00 | Model Number | 231741593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 840218938890 |
|---|---|
| ASIN | B0CJ4GXXXY |
| Brand | Allbirds |
| Color | Blizzard (Blizzard Sole) |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Tree Dasher 2 |
| Sport Type | Walking |
| Strap Type | Likely fabric or cotton laces, but could potentially be elastic or leather |
| Style Name | Tree Dasher 2 |
| Item Weight | 0.6 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Allbirds |
| Style Number | AA000P |
| Occasion Type | Fashion |
| Sole Material | Ethylene Vinyl Acetate, Rubber |
| Item Type Name | Sneaker |
| Outer Material | Tencel Lyocell |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Wool |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Poor |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AA000PW050 |
| Global Trade Identification Number | 00840218938890 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form