| Management number | 224025139 | Release Date | 2026/05/09 | List Price | US$22.65 | Model Number | 224025139 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 758332120599 |
|---|---|
| ASIN | B0CL9PKBCY |
| Color | Black |
| Shape | Cylindrical |
| Runtime | 30 hours |
| Voltage | 5 Volts |
| Wattage | 18 Watt-hours |
| Brand Name | baibian |
| Style Name | Compact |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Battery Life | 31 Hours |
| Battery Type | Lithium Ion |
| Finish Types | Brushed |
| Manufacturer | baibian |
| Model Number | XHP160-A8-GR |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Mounting Type | Handle |
| Warranty Type | limited warranty (2 years) |
| Item Type Name | Handled Flashlights, Brightest Flashlight |
| White Brightness | 1800000 Lumens |
| Light Source Type | LED |
| Specification Met | cULus |
| Additional Features | Adjustable Focus, Adjustable Light Modes, High Power, Impact Resistant, Waterproof, Excellent Heat Dissipation, Long Range, Non Slip Grip,Tail Rope, Carrying Pouch, Box, Rechargeable |
| Battery Description | Rechargeable Lithium-Ion |
| Included Components | Charging Cable |
| Light Path Distance | 400 Feet |
| Number of Batteries | 1 Lithium Ion batteries required. |
| Light Output Maximum | 5000 Lumens |
| Batteries are Included | No |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | XHP160-A8 |
| Item Dimensions D x W x H | 2.24"D x 2.24"W x 7.72"H |
| Item Dimensions L x W x H | 7.72"L x 2.24"W x 2.24"H |
| Recommended Uses For Product | Camping, hiking, dog walking, night fishing, emergency, outdoor activities |
| Light Source Special Features | Rechargeable, Adjustable Focus, Adjustable Light Modes, Long Range, High Power, Impact Resistant, Waterproof, Excellent Heat Dissipation, Non Slip Grip, Tail Rope, Carrying Pouch, Box |
| Manufacturer Warranty Description | 2 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form