| Management number | 228920485 | Release Date | 2026/05/31 | List Price | US$20.63 | Model Number | 228920485 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CZLH61BK |
|---|---|
| Size | Tablet & Bag |
| Brand | Contixo |
| Color | Blue |
| Set Name | Tablet & Sleeve Bag Bundle |
| Generation | 8th Generation |
| Model Name | V8 |
| Screen Size | 7 Inches |
| Aspect Ratio | 16:10 |
| Display Type | IPS |
| Manufacturer | Contixo |
| Model Number | V8 |
| BuiltIn Media | 1 x Tablet, 1 x Tablet Sleeve Bag, 1 x USB-C Cable |
| Warranty Type | Limited |
| Processor Brand | Qualcomm |
| Processor Speed | 1.5E+3 MHz |
| Operating System | Android 11 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1024 x 600 pixels |
| Camera Description | Dual cameras (specifications not provided) |
| Compatible Devices | USB-C Devices |
| Hardware Interface | USB |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 12 months |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 2 GB |
| Wireless Compability | 802.11ac |
| Age Range Description | Kid |
| Processor Description | Quad-Core 1.5GHz |
| Connectivity Technology | USB |
| Memory Storage Capacity | 32 GB |
| Operating System Family | Android |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Educational and entertainment for children |
| Display Resolution Maximum | 1024 x 600 Pixels |
| Compatible Flash Memory Type | microSD |
| LithiumBattery Energy Content | 11.47 Watt Hours |
| Item Dimensions L x W x Thickness | 7.17"L x 4.84"W x 0.38"Th |
| EU Spare Part Availability Duration | 1 Years |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form