| Management number | 230568228 | Release Date | 2026/06/18 | List Price | US$140.00 | Model Number | 230568228 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The CORSAIR T3 RUSH gaming chair is inspired by professional motorsports, contouring to the shape of your body with a breathable soft cloth exterior. An adjustable neck cushion and memory foam lumbar support deliver the comfort for all-day gaming. With an embedded solid steel frame and 4D armrests adjustable in any direction, the T3 RUSH will let you command in comfort for hours on end.<p><br></p>Specifications<p><br></p>About the Brand
| Features | Ergonomic |
|---|---|
| Brand | Corsair |
| Color | Gray |
| Max load | 264 lb |
| Seat height | 22.8 in |
| Seat width | 57 in |
| Seat depth | 17.32 in |
| Arm style | Adjustable Arms |
| Frame material | Steel |
| Material | Fabric |
| Base material | Nylon |
| Fill material | Memory Foam |
| Seat color | Grey, Charcoal |
| Video game chair type | Gaming Chair |
| Rec. use | Racing |
| Assembly req | Y |
| Items included | Cushion |
| Model | CF-9010056-WW |
| Seating capacity | 1 |
| Rec location | Indoor |
| Seat back width | 22.4 in |
| Pattern | Solid Print |
| Assembled product height | 15 in |
| Assembled product weight | 72 lb |
| Seat back height | 33.86 in |
| Age group | Adult |
| Piece count | 1 |
| Cushion fabric | Soft Fabric |
| Upholstered | Y |
| Cleaning, care & maintenance | Wipe Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form