| Management number | 228921918 | Release Date | 2026/05/31 | List Price | US$91.52 | Model Number | 228921918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Features and Benefits:Brand: DellModel: Dell Optiplex 3050 All-in-oneCPU: Procesador Intel Core i5-6500TMemory: 8GB RAM DDR4Hard Drive: 256GB SSDSystem: Windows 11 pro 64 BitPorts:2 x USB 2.02 x USB 3.01 x DisplayPort1 x RJ-45Include:Dell Otiplex 3050 AIOPower Cable90-day warranty
| UPC | 762221949475 |
|---|---|
| ASIN | B0FX2S7JYJ |
| Brand | Dell |
| RAM Type | DDR4 SDRAM |
| Model Name | Dell Optiplex 3050 AIO |
| Resolution | 1600 x 900 |
| Style Name | Modern Aio |
| Screen Size | 19.5 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | Dell |
| Model Number | Dell Optiplex 3050 AIO |
| Video Output | DisplayPort |
| BuiltIn Media | Keyboard |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 2.5 GHz |
| Total Usb Ports | 4 |
| CPU Model Number | Core i5-6500 |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5 |
| Processor Socket | LGA 1151 |
| Graphics Card Ram | 8 |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1600 x 900 |
| Hardware Interface | DisplayPort, Ethernet, USB |
| Memory Clock Speed | 2133 MHz |
| Hard Disk Interface | eSATA |
| Graphics Coprocessor | Integrated |
| Graphics Description | Integrated |
| HumanInterface Input | Mouse |
| Keyboard Description | Standard Keyboard |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 days |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | DisplayPort |
| Connectivity Technology | DisplayPort, Ethernet, USB |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 8 GB |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Everyday Use |
| Display Resolution Maximum | 1600x900 |
| Number of Component Outputs | 1 |
| Personal Computer Design Type | All in One |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form