| Management number | 229780159 | Release Date | 2026/05/31 | List Price | US$44.37 | Model Number | 229780159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| ASIN | B084JGVDV4 |
| Size | 245/30R24 |
| Seasons | Year Round |
| Rim Size | 24 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Fullway |
| Load Index | 94.0 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 29 Pounds |
| Tread Depth | 7.94 Millimeters |
| Manufacturer | Fullway |
| Model Number | HP1082402 |
| Speed Rating | W |
| Item Diameter | 29.8 Inches |
| Load Capacity | 1477 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 29.8 Inches |
| Item Type Name | Tires |
| Item Dimensions | 28 x 28 x 8 inches |
| Maximum Pressure | 49 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 30.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | HP1082402 |
| OEM Equivalent Part Number | HP1082402 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 09550000001954 |
| Vehicle Tire ISO Metric Size Description | 245/30R24 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form