| Management number | 229404340 | Release Date | 2026/05/31 | List Price | US$140.00 | Model Number | 229404340 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Train brilliantly with the Forerunner® 265 GPS running smartwatch. Its colorful AMOLED touchscreen display stands out while the training readiness feature — which tells you when you’re primed for a productive session — helps you crush your goals. Wake up to your morning report with HRV status to see health insights alongside an overview of sleep, recovery and training outlook (data presented is intended to be a close estimation of metrics tracked). Plan your race strategy with the race widget, which enables personalized daily suggested workouts that adapt to performance, recovery, the race you’re running and its course. Get ready to make the most of every run with wrist-based running power and multi-band GPS. And when you want to switch it up with cross training, choose from more than 30 activity profiles, including triathlons, cycling, swimming and more. Get a more complete picture of your health, not just a glimpse, from your Forerunner 265 with up to 13 days of battery life in smartwatch mode.


| UPC | 753759313661 |
|---|---|
| ASIN | B0BS1T7G8S |
| Brand | Garmin |
| Color | Whitestone and Tidal Blue |
| Shape | Round |
| Band Color | blue |
| Band Width | 22 Millimeters |
| Model Name | Garmin Forerunner 265 |
| Resolution | 390 x 390 |
| Sport Type | Cardio, Exercise & Fitness, Running |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Band Length | 220 Millimeters |
| Item Weight | 47 Grams |
| Screen Size | 1.3 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Garmin |
| Model Number | 010-02810-01 |
| BuiltIn Media | Forerunner 265; Charger/Data Cable, Documentation |
| Warranty Type | Limited |
| Item Type Name | GPS Smartwatch |
| Controller Type | Push Button |
| Item Dimensions | 1.81 x 1.81 x 0.51 inches |
| Target Audience | Unisex Adult |
| Battery Capacity | 7 Amp Hours |
| Metrics Measured | Calories Burned, Heart Rate, Hydration, Sleep Coach, Stress |
| Operating System | GarminOS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IPX4 or IPX5 |
| Band Material Type | Silicone |
| Case Material Type | Fiber-reinforced polymer |
| Compatible Devices | Smartphone |
| Additional Features | Morning Report; Race Adaptive Training Plans; Daily Suggested Workouts; Training Readiness, Training Status; HRV Status; Garmin Coach; Recovery Time; Sleep Monitoring and Sleep Score |
| Battery Average Life | 13 days |
| Warranty Description | 1 year limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | True |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | GPS |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 8 GB |
| Maximum Display Brightness | 2000 Nit |
| GPS Geotagging Functionality | Built-in GPS |
| Global Trade Identification Number | 00753759313661 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form