| Management number | 230225071 | Release Date | 2026/06/18 | List Price | US$5.20 | Model Number | 230225071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>HD sound quality hands-free call, The latest design noise and echo cancellation for crystal clear hands-free calls, so you can enjoy your music and not miss a single call at the same time.</p><p>Universal Compatibility, Compatible with smart phones, tablets, computers, TVs, and other devices with Bluetooth. IPX5 Waterproof, Fully wrapped design with IPX5 waterproof makes it not afraid of rain.Playing music at ease.You are never alone to sing in the shower with the bluetooth speaker.</p><p>Longer Listening Times 5 Hours, The portable speaker delivers up to 5 hours of playtime.</p>
| Brand | Jierben |
|---|---|
| Battery life | 5 h |
| Resists water | Y |
| Ip code | IPX5 |
| Wireless | Bluetooth |
| Color | SS04-Black |
| Rec location | Outdoor, Indoor |
| Frequency response range | 60 Hz |
| Rms power rating | 16 W |
| Peak audio power handling | 16 W |
| Power type | Battery |
| Battery consumption type | Integrated Rechargeable Battery |
| Inputs & outputs | 3.5mm AUX input port, Type-C fast charging |
| Maximum transmission range | 33 ft |
| Smart control | SmartThings |
| Smart tech | N |
| Features | Speakerphone |
| Assembled product weight | 0.77 lb |
| Dimensions | 3.10 x 3.10 x 4.25 Inches |
| Number of speakers | 1 |
| Model name | WS-SS04 |
| Input/output direction | Input |
| Input/output quantity | 2 |
| Number of microphones | 0 |
| Number of batteries | 1 |
| Battery size | 18650 |
| Has written warranty | No |
| Has nrtl listing certification | N |
| Retail packaging | Set |
| Piece count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form