| Management number | 231285396 | Release Date | 2026/06/18 | List Price | US$26.00 | Model Number | 231285396 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keys-To-Go 2 is a slim keyboard for big ideas. Make great typing happen anywhere on tablets, phones, and laptops with our most portable Bluetooth® keyboard. The built-in cover protects the keyboard from damage so you can stay productive all day long. Perfectly spaced scissor keys for a roomy, comfortable typing experience—anywhere. Use Keys-To-Go on tablets and devices that use Android, ChromeOS, Windows, iPadOS, iOS and MacOS. Switch between your devices with Easy-Switch, and use the full row of shortcuts to adjust volume and media controls, screen brightness levels, and so much more. Customize your entire F-row to accommodate any function you need1. With 3 years of battery life, it keeps going, so you can type worry-free (pre-installed coin cell batteries included). As Logitech is designing a climate-positive future, Keys-To-Go 2 is made with 36% recycled plastic. Available on Windows and macOS only.
| UPC | 097855198563 |
|---|---|
| ASIN | B0D2FJ6CN8 |
| Brand | Logitech |
| Color | Pale Gray |
| Theme | Portability |
| Generation | YR0100 |
| Model Name | KEYS-TO-GO Ultra-Portable |
| Style Name | Keys-To-Go 2 |
| Unit Count | 1.0 Count |
| Item Weight | 220 Grams |
| Switch Type | Tactile |
| Manufacturer | Logitech |
| Model Number | 920-012922 |
| Power Source | Battery Powered |
| BuiltIn Media | Coin Cell Batteries |
| Series Number | 920012922 |
| Number of Keys | 78 |
| Button Quantity | 78 |
| Keyboard Layout | QWERTY |
| Mfr Part Number | 920-012922 |
| Antenna Location | Business, Education, Gaming, Multimedia, Personal |
| Hand Orientation | Ambidextrous |
| Compatible Devices | Laptop, PC, Tablet |
| Enclosure Material | Plastic |
| Number of Sections | 1 |
| Additional Features | Lightweight, Low-Profile Key, Portable |
| Keyboard Description | Membrane |
| Warranty Description | 1 Year Limited Hardware Warranty |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Number of Batteries Required | 1 |
| Compatible Amazon Tablet Models | Amazon Fire 7 12th Generation, Amazon Fire 7 5th Generation, Amazon Fire 7 7th Generation, Amazon Fire 7 9th Generation, Amazon Fire 7 Kids 12th Generation, Amazon Fire 7 Kids 5th Generation, Amazon Fire 7 Kids 7th Generation, Amazon Fire 7 Kids 9th Generation, Amazon Fire 7 Kids Pro 11th Generation, Amazon Fire 7 Kids Pro 9th Generation, Amazon Fire HD 10 11th Generation, Amazon Fire HD 10 13th Generation, Amazon Fire HD 10 5th Generation, Amazon Fire HD 10 7th Generation, Amazon Fire HD 10 9th Generation, Amazon Fire HD 8 10th Generation, Amazon Fire HD 8 11th Generation, Amazon Fire HD 8 12th Generation, Amazon Fire HD 8 5th Generation, Amazon Fire HD 8 6th Generation, Amazon Fire HD 8 7th Generation, Amazon Fire HD 8 8th Generation |
| Mechanical Keyboard Switch Model | Tactile |
| Compatible Tablet Computer Models | AAUB P30 |
| Compatible Operating System Family | Android, Windows |
| EU Spare Part Availability Duration | 3 Years |
| Keyboard Backlighting Color Support | Single Color |
| Minimum Required Operating System Version | Android 14.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form