| Management number | 231711251 | Release Date | 2026/06/18 | List Price | US$679.20 | Model Number | 231711251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B5FLYX2X |
|---|---|
| Zoom | Optical |
| Brand | Owl Labs |
| Color | White |
| Features | Lightweight, Low Light |
| Lens Type | Zoom |
| Focus Type | Auto Focus |
| Model Name | Meeting Owl 3 |
| Style Name | Meeting Owl 3 + Whiteboard Owl |
| File Format | MP4 |
| Form Factor | Meeting Device |
| Sensor Type | CMOS |
| Manufacturer | Owl Labs |
| Model Number | Meeting Owl 3 |
| Camcorder Type | Video Camera |
| Shooting Modes | Low Light, Speech Focus |
| Operating System | [Proprietary or embedded operating system] |
| Video Resolution | 1080p |
| Flash Memory Type | Micro SD |
| Compatible Devices | Zoom, GoToMeeting, Google Meet, Microsoft Teams, Cisco Webex, BlueJeans |
| Image Aspect Ratio | 16:9 or 1.78:1 |
| Number of Speakers | 1 |
| Image stabilization | false |
| Video Capture Format | MP4 |
| Exposure Control Type | Automatic |
| Are Batteries Included | No |
| Supported Audio Format | AAC, MP3, PCM |
| Supported Image Format | JPEG, PNG, and others |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | [POSSIBLE VALUES] Ethernet, 3.5mm audio jack |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C10 |
| Display Resolution Maximum | FHD |
| Effective Video Resolution | 1080 Pixels |
| Flash Memory Video Speed Class | V60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form