| Management number | 229152429 | Release Date | 2026/05/31 | List Price | US$71.18 | Model Number | 229152429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C9HVFQZ5 |
|---|---|
| Size | 110/160 CFM |
| Color | White |
| Style | Bluetooth Fan |
| Theme | Modern |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Material | Metal, Plastic |
| Room Type | Bathroom |
| Brand Name | OREiN |
| Light Type | LED |
| Model Name | OL17005 |
| Unit Count | 1.0 Count |
| Finish Type | Matte White |
| Is Electric | Yes |
| Noise Level | 1 Sones |
| Switch Type | Push Button |
| Model Number | OL005 |
| Power Source | AC |
| Mounting Type | Flush Mount |
| Blade Material | Plastic |
| Connector Type | Three-prong plug |
| Control Method | Remote |
| Item Type Name | Bathroom Fan with Light |
| Collection Name | Bathroom |
| Controller Type | Remote Control |
| Number of Blades | 3 |
| Number of Speeds | 2 |
| Special Features | 1.0 Sone Ultra-quiet, 110 CFM & 160 CFM Selectable, Bluetooth speaker, Fan and light Combo, Night Light |
| Air Flow Capacity | 160 Cubic Feet Per Minute |
| Installation Type | Bracket Mount |
| Specification Met | FCC |
| Electric Fan Design | Exhaust Fan |
| Included Components | Bath Fan/ LED Light/ Remote Control |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | 4 CFM/W |
| Number of Power Levels | 2 |
| Smart Home Compatibility | Smart Home Compatible |
| Item Dimensions D x W x H | 13.1"D x 13.1"W x 8"H |
| Recommended Uses For Product | Enable night light mode for soft illumination during nighttime use, Ideal for bathrooms, powder rooms, and shower areas, Perfect for maintaining fresh air and reducing moisture buildup, Use RGB lighting for relaxing, party, or mood-enhancing environments, Use the fan to remove humidity and prevent fogging after showers |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form