| Management number | 231440377 | Release Date | 2026/06/18 | List Price | US$112.00 | Model Number | 231440377 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specifications: Color: Black, Material: Metal, PP, Mesh Fabric, Sponge, Plywood, Overall Dimensions: 23” x 22” x 28.5”(L x W x H), Size of Backrest: 18.5” x 13”(L x H), Size of Seat: 18.5” x 16.5”(L x W), Height of Seat to Floor: 18”, Max Load Capacity of Per Chair: 330 lbs, Net Weight of Per Chair: 11.5 lbs, Package Includes:, 5 x Meeting Room Chairs, 1 x User Guide; 10 x Meeting Room Chairs, 2 x User Guide.
| ASIN | B0F8R79QZQ |
|---|---|
| Size | 23” x 22” x 28.5” |
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Set Name | Set of 5 |
| Arm Style | Armless |
| Back Style | Mesh back |
| Brand Name | POWERSTONE |
| Item Depth | 23 inches |
| Model Name | stacking chairs |
| Seat Depth | 18.5 inches |
| Style Name | Contemporary |
| Unit Count | 5.0 Count |
| Form Factor | Office Chair |
| Item Weight | 11.5 Pounds |
| Manufacturer | POWERSTONE |
| Model Number | BGY104 |
| Fill Material | Foam |
| Is Extendable | No |
| Material Type | Metal, PP, Mesh Fabric, Sponge |
| Seat Material | Foam |
| Item Dimensions | 23 x 22 x 28.5 inches |
| Required Assembly | Yes |
| Additional Features | Ergonomic, Stackable |
| Frame Material Type | Metal |
| Included Components | chairs + screws kit |
| Chair Backrest Width | 13 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Upholstery Fabric Type | Mesh |
| Manufacturer Part Number | BGY104 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 23"D x 22"W x 28.5"H |
| Maximum Weight Recommendation | 330 Pounds |
| Assembly Instructions Description | Attach legs with screws using the provided tool. Insert backrest into seat frame. Secure armrests to sides using bolts. Attach casters to base. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form