| Management number | 222787441 | Release Date | 2026/05/04 | List Price | US$196.00 | Model Number | 222787441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768383348361 |
|---|---|
| Size | 18 inch |
| Color | Aluminum |
| Speed | 1100 RPM |
| Style | Modern |
| Theme | Modern |
| Voltage | 115 Volts |
| Wattage | 248.67 watts |
| Material | Aluminum |
| Room Type | Kitchen |
| Brand Name | FICBXRA |
| Model Name | RMUA18 |
| Unit Count | 1.0 Count |
| Finish Type | Clear Cut |
| Form Factor | Cylindrical Downblast Axial Fan |
| Noise Level | 45 Decibels |
| Reusability | Reusable |
| Switch Type | Push Button |
| Manufacturer | FICBXRA |
| Model Number | RMUA18 |
| Power Source | Corded Electric |
| Mounting Type | Ceiling Mount |
| Blade Material | Aluminum |
| Connector Type | Standard AC power plug |
| Control Method | App |
| Collection Name | Ventilation Fans |
| Controller Type | Button Control |
| Number of Blades | 5 |
| Special Features | Lightweight |
| Air Flow Capacity | 2400 Cubic Feet Per Minute |
| Installation Type | Roof Mount |
| Specification Met | ETL |
| Electric Fan Design | Ceiling Fan |
| Included Components | roof supply fan |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Outdoor |
| Standby Power Shutoff | Efficient |
| Number of Power Levels | 1 |
| Item Dimensions D x W x H | 33.6"D x 26"W x 16.4"H |
| Main Power Connector Type | Type B |
| Recommended Uses For Product | Supplying |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form