| Management number | 231443851 | Release Date | 2026/06/18 | List Price | US$320.00 | Model Number | 231443851 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810158422452 |
|---|---|
| ASIN | B0CVVHDFFW |
| Color | White |
| Noise | 45 Decibels |
| Voltage | 230 Volts |
| Wattage | 18991080 watts |
| Capacity | 1.5 Tons |
| Room Type | Multi-purpose |
| Brand Name | ROVSUN |
| Model Name | G46000648+G46000649 |
| Unit Count | 1.0 Count |
| Form Factor | Mini-Split |
| Refrigerant | R-454B |
| Manufacturer | ROVSUN |
| Model Number | 23-24SEER-18K-230V |
| Power Source | Corded Electric |
| Cooling Power | 18000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Full warranty |
| Control Method | App, Voice |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Number of Tubes | 4 |
| Installation Type | Split System |
| Number Of Circuits | 1 |
| Additional Features | Heating And Cooling Function, Inverter Compressor, Energy Efficient, ECO mode, Sleep mode, Remote Control, Voice Control, APP Control, 4 Way Swing, Dehumidifier, Fast Cooling, Turbo function, Auto-defrost |
| Included Components | Air Conditioner, Remote Control, Installation Kit, Indoor Unit, Outdoor Unit, Line Kit |
| Is Product Cordless | No |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 14.96"D x 36.49"W x 27.51"H |
| Number of Heating Elements | 1 |
| Air Conditioner Application | Residential and Commercial |
| Seasonal Energy Efficiency Ratio SEER | 23.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form