| Management number | 231934263 | Release Date | 2026/06/18 | List Price | US$11.17 | Model Number | 231934263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You don’t have to be an Earl or a Duke or a Duchess to enjoy Earl Grey tea. We created this citrusy Earl Grey tea by blending black tea with the finest bergamot oil, sourced from the sunny orchards of Calabria, Italy. You don’t have to be royalty to drink this bergamot tea, but you will feel like royalty. Cheers to that! Ingredients: Blended black teas, bergamot oil. Contains Caffeine. Brewing Instructions: 1 tea bag | 8 oz water | 190-2100° f | 3-5 min. Each Package Contains: 6 boxes of 20 tea bags (120 tea bags total)
| ASIN | B000CQG8KI |
|---|---|
| Flavor | Earl Grey |
| Diet Type | Vegetarian |
| Item Form | Teabags |
| Specialty | Kosher, Zero Calories |
| Brand Name | Stash |
| Unit Count | 120 Count |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 8 Ounces |
| Part Number | 8227 |
| Tea Variety | Black |
| Manufacturer | Stash Tea |
| Model Number | 08227 |
| Container Type | Bag |
| Item Type Name | Black Tea |
| Each Unit Count | 1.3 |
| Item Dimensions | 9.6 x 5.8 x 5.8 inches |
| Number of Items | 6 |
| Product Benefits | Sensory pleasure and stress relief |
| Special Ingredients | Bergamot Oil |
| Allergen Information | Orange |
| Sweetness Description | Not Sweetened |
| Liquid Contents Description | Beverage Type Not Listed |
| Recommended Uses For Product | General Consumption as a Beverage, Relaxation, Stress Relief |
| Global Trade Identification Number | 10077652082279 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form