| Management number | 231445573 | Release Date | 2026/06/18 | List Price | US$15.98 | Model Number | 231445573 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 840283923777 |
|---|---|
| ASIN | B0GCZTX3KM |
| Brand | URBAN ARMOR GEAR |
| Color | Plyo - Clear |
| Platform | Meta Horizon OS |
| Resolution | 1832 x 1920 per eye |
| Item Weight | 0.09 Pounds |
| Display Type | LCD |
| Manufacturer | URBAN ARMOR GEAR |
| Model Number | 864001114G4G |
| BuiltIn Media | Case |
| Connector Type | Proprietary Wireless |
| Controller Type | Motion-sensing controller |
| Mfr Part Number | 864001114G4G |
| Operating System | Meta (Proprietary) |
| Sensor Technology | Accelerometer Gyroscope Proximity Magnetometer |
| Compatible Devices | Meta Quest 3 |
| Additional Features | Integrated Air Vents |
| Age Range Description | Adult |
| Connectivity Technology | Proprietary Wireless |
| Specific Uses For Product | Gaming, Entertainment |
| Display Maximum Resolution | 1832 x 1920 |
| Display Resolution Maximum | 1832x1920 |
| Is Mixed Reality Compatible | No |
| Display Refresh Rate in Hertz | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form