| Management number | 232089181 | Release Date | 2026/06/18 | List Price | US$8.24 | Model Number | 232089181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Regulate your RV's water pressure with the Valterra Lead-Free Hi-Flow Brass Water Regulator! The adapter regulates incoming water pressure to 50-55 psi, the ideal pressure for your needs. The screened washer prevents debris from running through your camper water system and is easy to clean.The water regulator attaches to the campground water spigot and reduces the water pressure that feeds through the water hose into the RV. It protects both the hose and the RV from high pressure and prevents pipes from bursting. With a lead-free brass construction, you can be confident in the safety and quality of your attachment. The Valterra Brass Water Regulator conforms with federal and state laws for drinking water fixtures, making it the ideal addition to your RV. Water pressure over 55 psi is not recommended.
| UPC | 019079911223 |
|---|---|
| ASIN | B003YJJHI0 |
| Size | Brass |
| Brand Name | Valterra |
| Unit Count | 1.0 Count |
| Valve Type | Water Regulator |
| Item Weight | 7.41 ounces |
| Thread Size | 3/4 inches |
| Thread Type | NPT |
| Manufacturer | Valterra |
| Model Number | A01-1122VP |
| Material Type | Brass |
| Connector Type | Adapter |
| Item Type Name | Valterra A01-1122VP High Flow Brass Water Regulator (Carded) |
| Exterior Finish | Brass |
| Item Dimensions | 1.55 x 0.62 x 0.31 inches |
| Number of Ports | 2 |
| Maximum Pressure | 55 Pound per Square Inch |
| Number of Pieces | 1 |
| Included Components | Valterra A01-1122VP High Flow Brass Water Regulator (Carded) |
| Outlet Connection Size | 0.75 Inches |
| Outlet Connection Type | NPT |
| Manufacturer Part Number | A01-1122VP |
| Smart Home Compatibility | Not Smart Home Compatible |
| Manufacturer Warranty Description | 1 year |
| Global Trade Identification Number | 00019079911223 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form